<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Blog Reviews &#187; plans</title>
	<atom:link href="http://www.madanthony.org/tag/plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madanthony.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 16:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>YouTube Wins $1 Billion Copyright Case Against Viacom</title>
		<link>http://www.madanthony.org/social-media/youtube-wins-1-billion-copyright-case-against-viacom/</link>
		<comments>http://www.madanthony.org/social-media/youtube-wins-1-billion-copyright-case-against-viacom/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:05:15 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[digital millennium copyright act]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[harbor provision]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motion for summary judgment]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Court]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[viacom-plans]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[zahavah-levine]]></category>

		<guid isPermaLink="false">http://www.madanthony.org/uncategorized/youtube-wins-1-billion-copyright-case-against-viacom/</guid>
		<description><![CDATA[ Google just announced that a U.S. district court has granted the company's motion for summary judgment in Viacom's $1 billion lawsuit against YouTube. The court argued that YouTube is protected by the so-called " safe harbor " provision . Viacom first sued Google in 2007 and the court case continued to simmer ever since. Viacom accused YouTube of deliberately withholding filtering technologies and knowingly infringing on the company's copyright. Sponsor Today's judgment once again reaffirms the importance of the DMCA's safe harbor provision, which protects Google and other media companies from lawsuits that are based on content that their users upload to their services. According to the DMCA, these companies are protected, as long as they delete infringing copyrighted material if they receive a notification from the copyright holder. Viacom Plans to Appeal According to CNET , Viacom intents to appeal this judgement as soon as possible: "We believe that this ruling by the lower court is fundamentally flawed and contrary to the language of the Digital Millennium Copyright Act. The intent of Congress, and the views of the Supreme Court as expressed in its most recent decisions. We intend to seek to have these issues before the U.S. Court of Appeals for the Second Circuit as soon as possible. Viacom Didn't Help Its Own Case It is worth noting that - in the end - Viacom probably did not help its own case by secretly uploading its own videos to YouTube while still complaining about the face that YouTube hosted these videos. Often, Viacom even "roughed up" these videos to make them look stolen, which YouTube's chief counsel Zahavah Levine noted earlier this year. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Google just announced that a U.S. district court has granted the company&#8217;s motion for summary judgment in Viacom&#8217;s $1 billion lawsuit against YouTube. The court argued that YouTube is protected by the so-called &#8221; safe harbor &#8221; provision . Viacom first sued Google in 2007 and the court case continued to simmer ever since. Viacom accused YouTube of deliberately withholding filtering technologies and knowingly infringing on the company&#8217;s copyright. Sponsor Today&#8217;s judgment once again reaffirms the importance of the DMCA&#8217;s safe harbor provision, which protects Google and other media companies from lawsuits that are based on content that their users upload to their services. According to the DMCA, these companies are protected, as long as they delete infringing copyrighted material if they receive a notification from the copyright holder. Viacom Plans to Appeal According to CNET , Viacom intents to appeal this judgement as soon as possible: &#8220;We believe that this ruling by the lower court is fundamentally flawed and contrary to the language of the Digital Millennium Copyright Act. The intent of Congress, and the views of the Supreme Court as expressed in its most recent decisions. We intend to seek to have these issues before the U.S. Court of Appeals for the Second Circuit as soon as possible. Viacom Didn&#8217;t Help Its Own Case It is worth noting that &#8211; in the end &#8211; Viacom probably did not help its own case by secretly uploading its own videos to YouTube while still complaining about the face that YouTube hosted these videos. Often, Viacom even &#8220;roughed up&#8221; these videos to make them look stolen, which YouTube&#8217;s chief counsel Zahavah Levine noted earlier this year. Discuss </p>
<p><img src="http://www.madanthony.org/wp-content/uploads/2010/06/8710d3e6b9e_logo.jpg.jpg" title="YouTube Wins $1 Billion Copyright Case Against Viacom" alt="8710d3e6b9e logo.jpg YouTube Wins $1 Billion Copyright Case Against Viacom" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/dkvrx-6Q5a8/youtube_wins_case_against_viacom.php" title="YouTube Wins $1 Billion Copyright Case Against Viacom">YouTube Wins $1 Billion Copyright Case Against Viacom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madanthony.org/social-media/youtube-wins-1-billion-copyright-case-against-viacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll:  Apple Makes No Cloud-Based Music Streaming Service Announcement Today, What Are Your Plans Now?</title>
		<link>http://www.madanthony.org/social-media/weekly-poll-apple-makes-no-cloud-based-music-streaming-service-announcement-today-what-are-your-plans-now/</link>
		<comments>http://www.madanthony.org/social-media/weekly-poll-apple-makes-no-cloud-based-music-streaming-service-announcement-today-what-are-your-plans-now/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:30:52 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[following-today]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music-service]]></category>
		<category><![CDATA[own-cloud-based]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[service-at-wwdc]]></category>
		<category><![CDATA[signaled]]></category>
		<category><![CDATA[today-at-wwdc]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[unlimited-music]]></category>

		<guid isPermaLink="false">http://www.madanthony.org/uncategorized/weekly-poll-apple-makes-no-cloud-based-music-streaming-service-announcement-today-what-are-your-plans-now/</guid>
		<description><![CDATA[ When Apple purchased the cloud-based music streaming service Lala in December of 2009 and then announced a few months later that it was planning to shut it down, many hoped that this signaled Apple's intentions to launch its own cloud-based version under the iTunes label. And so, a replacement for Lala was on many people's wishlist for announcements they hoped to hear Steve Jobs make today at WWDC. But unfortunately , Jobs had no such news. Sponsor Lala was a favorite tool for many music fans as it had an unlimited music locker, the ability to purchase web-accessible-only music, and a social sharing element. The cloud is ideal for music storage, syncing, and sharing, and competition - with or without an Apple-based service - has been heating up recently. Many companies, including MP3tunes and Grooveshark , have sought to woo displaced Lala users with special deals. With no announcement from Apple today and with the popular European streaming service Spotify rumored to launch stateside in Q3, it seems like the market for a cloud-based music service is still wide open. So, following today's lack of announcement from Apple, what are your plans to store and stream your music? Why do you think Apple had nothing to say about a cloud-based music service today? What are your thoughts on why Apple did not announce a cloud-based music service at WWDC? online survey Discuss ]]></description>
			<content:encoded><![CDATA[<p> When Apple purchased the cloud-based music streaming service Lala in December of 2009 and then announced a few months later that it was planning to shut it down, many hoped that this signaled Apple&#8217;s intentions to launch its own cloud-based version under the iTunes label. And so, a replacement for Lala was on many people&#8217;s wishlist for announcements they hoped to hear Steve Jobs make today at WWDC. But unfortunately , Jobs had no such news. Sponsor Lala was a favorite tool for many music fans as it had an unlimited music locker, the ability to purchase web-accessible-only music, and a social sharing element. The cloud is ideal for music storage, syncing, and sharing, and competition &#8211; with or without an Apple-based service &#8211; has been heating up recently. Many companies, including MP3tunes and Grooveshark , have sought to woo displaced Lala users with special deals. With no announcement from Apple today and with the popular European streaming service Spotify rumored to launch stateside in Q3, it seems like the market for a cloud-based music service is still wide open. So, following today&#8217;s lack of announcement from Apple, what are your plans to store and stream your music? Why do you think Apple had nothing to say about a cloud-based music service today? What are your thoughts on why Apple did not announce a cloud-based music service at WWDC? online survey Discuss </p>
<p><img src="http://www.madanthony.org/wp-content/uploads/2010/06/abc937917can2010.jpg.jpg" title="Weekly Poll:  Apple Makes No Cloud Based Music Streaming Service Announcement Today, What Are Your Plans Now?" alt="abc937917can2010.jpg Weekly Poll:  Apple Makes No Cloud Based Music Streaming Service Announcement Today, What Are Your Plans Now?" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/sGfOSMSuiD4/weekly-poll-with-apple-announc.php" title="Weekly Poll:  Apple Makes No Cloud-Based Music Streaming Service Announcement Today, What Are Your Plans Now?">Weekly Poll:  Apple Makes No Cloud-Based Music Streaming Service Announcement Today, What Are Your Plans Now?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madanthony.org/social-media/weekly-poll-apple-makes-no-cloud-based-music-streaming-service-announcement-today-what-are-your-plans-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Is AT&amp;T Strangling the Future or Is Everything Going to Be OK?</title>
		<link>http://www.madanthony.org/social-media/poll-is-att-strangling-the-future-or-is-everything-going-to-be-ok/</link>
		<comments>http://www.madanthony.org/social-media/poll-is-att-strangling-the-future-or-is-everything-going-to-be-ok/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:24:28 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[charge-the-low]]></category>
		<category><![CDATA[demonstrates]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[from-the-actual]]></category>
		<category><![CDATA[illustrates]]></category>
		<category><![CDATA[media watchdog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[policy counsel]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-policy]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time future]]></category>
		<category><![CDATA[video-delivered]]></category>

		<guid isPermaLink="false">http://www.madanthony.org/uncategorized/poll-is-att-strangling-the-future-or-is-everything-going-to-be-ok/</guid>
		<description><![CDATA[ AT&#038;T's announcement that it will begin offering mobile tethering to additional devices for a fee but will stop offering unlimited data plans to new customers is being called cynical and anti-consumer. But the cap is 2 GB a month, with extra GB available for an extra $10 if you go over. Are you concerned this will be a problem? "The announcement comes at a time," media watchdog Free Press said in a statement today, "when the company's investments as a percentage of its revenues are steadily declining, indicating that AT&#038;T is choosing to manage scarcity and ration its network, rather than build to meet users' needs." But do users need more than 2 GB a month? Sponsor Are You Concerned About AT&#038;T's New Data Plans &#038; Limits? online survey You can see how much data you use by going into your AT&#038;T account and looking at "past activity." I'm willing to bet you fall far below 2 GB of monthly data usage. But what about a future of live video streaming to and from mobile devices, video chat and unforeseeable data-intensive innovations? All video delivered all over the web? If it's going to be a data-intensive, mobile and real-time future - it may be time to crank up our expectations and capacity - not limit data available to consumers. Free Press Policy Counsel M. Chris Riley issued the following statement, which intuitively sounds pretty compelling: "While AT&#038;T asserts that its high-end 2 GB cap will only impact the heaviest users, the fact is that today's heavy user is tomorrow's average user. Internet overcharging schemes like the one AT&#038;T proposes will discourage innovative new uses and stifle healthy growth in the mobile broadband economy. It is price gouging for AT&#038;T to charge the low-end users $15 per 200 MB, and to charge $20 for tethering capability even if no additional capacity is used. This pricing system is clearly divorced from the actual underlying cost of service. "If there was true competition in the U.S. mobile market, providers would invest in their networks to keep pace with consumer demand, removing the need to implement usage-based pricing plans. The fact that AT&#038;T can introduce an Internet overcharging scheme that bears no resemblance to the cost of operating the network, despite constant complaints about the network's quality, further demonstrates that our wireless markets are not competitive. Unfortunately, until the FCC takes seriously the need to promote meaningful competition in the wireless industry, Americans will continue to face a market of high prices and poor service. "This pricing ploy further illustrates why we need the FCC to put an end to the anti-consumer practice of handset exclusivity. For the wireless market to be competitive, consumers must be free to choose both devices and services, and take their devices to any compatible network." What do you think? Do you think this is an anti-competitive blow against the future, or do you think a 2 GB limit is just fine for now? Please share your thoughts. Photo by Flickr user magerleagues . Discuss ]]></description>
			<content:encoded><![CDATA[<p> AT&#038;T&#8217;s announcement that it will begin offering mobile tethering to additional devices for a fee but will stop offering unlimited data plans to new customers is being called cynical and anti-consumer. But the cap is 2 GB a month, with extra GB available for an extra $10 if you go over. Are you concerned this will be a problem? &#8220;The announcement comes at a time,&#8221; media watchdog Free Press said in a statement today, &#8220;when the company&#8217;s investments as a percentage of its revenues are steadily declining, indicating that AT&#038;T is choosing to manage scarcity and ration its network, rather than build to meet users&#8217; needs.&#8221; But do users need more than 2 GB a month? Sponsor Are You Concerned About AT&#038;T&#8217;s New Data Plans &#038; Limits? online survey You can see how much data you use by going into your AT&#038;T account and looking at &#8220;past activity.&#8221; I&#8217;m willing to bet you fall far below 2 GB of monthly data usage. But what about a future of live video streaming to and from mobile devices, video chat and unforeseeable data-intensive innovations? All video delivered all over the web? If it&#8217;s going to be a data-intensive, mobile and real-time future &#8211; it may be time to crank up our expectations and capacity &#8211; not limit data available to consumers. Free Press Policy Counsel M. Chris Riley issued the following statement, which intuitively sounds pretty compelling: &#8220;While AT&#038;T asserts that its high-end 2 GB cap will only impact the heaviest users, the fact is that today&#8217;s heavy user is tomorrow&#8217;s average user. Internet overcharging schemes like the one AT&#038;T proposes will discourage innovative new uses and stifle healthy growth in the mobile broadband economy. It is price gouging for AT&#038;T to charge the low-end users $15 per 200 MB, and to charge $20 for tethering capability even if no additional capacity is used. This pricing system is clearly divorced from the actual underlying cost of service. &#8220;If there was true competition in the U.S. mobile market, providers would invest in their networks to keep pace with consumer demand, removing the need to implement usage-based pricing plans. The fact that AT&#038;T can introduce an Internet overcharging scheme that bears no resemblance to the cost of operating the network, despite constant complaints about the network&#8217;s quality, further demonstrates that our wireless markets are not competitive. Unfortunately, until the FCC takes seriously the need to promote meaningful competition in the wireless industry, Americans will continue to face a market of high prices and poor service. &#8220;This pricing ploy further illustrates why we need the FCC to put an end to the anti-consumer practice of handset exclusivity. For the wireless market to be competitive, consumers must be free to choose both devices and services, and take their devices to any compatible network.&#8221; What do you think? Do you think this is an anti-competitive blow against the future, or do you think a 2 GB limit is just fine for now? Please share your thoughts. Photo by Flickr user magerleagues . Discuss </p>
<p><img src="http://www.readwriteweb.com/images/cracked_iphone_may10.jpg" title="Poll: Is AT&T Strangling the Future or Is Everything Going to Be OK?" alt="cracked iphone may10 Poll: Is AT&T Strangling the Future or Is Everything Going to Be OK?" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/Czf1CByRkzI/poll_are_you_concerned_about_atts_new_data_limits.php" title="Poll: Is AT&#038;T Strangling the Future or Is Everything Going to Be OK?">Poll: Is AT&#038;T Strangling the Future or Is Everything Going to Be OK?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madanthony.org/social-media/poll-is-att-strangling-the-future-or-is-everything-going-to-be-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Future GeoCity in the Cloud: Washington D.C.</title>
		<link>http://www.madanthony.org/social-media/a-future-geocity-in-the-cloud-washington-d-c/</link>
		<comments>http://www.madanthony.org/social-media/a-future-geocity-in-the-cloud-washington-d-c/#comments</comments>
		<pubDate>Sat, 29 May 2010 04:14:01 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[geographies]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[shows-the-level]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.madanthony.org/uncategorized/a-future-geocity-in-the-cloud-washington-d-c/</guid>
		<description><![CDATA[ Washington, D.C. CTO Bryan Sivak is creating the infrastructure for a city that makes everyone a map maker in the cloud. His plan? Give citizens easy tools to create their own mapping applications that can be augmented with additional data. Sivak spoke at the Gov 2.0 conference this past week where he outlined projects now underway in the city. According to Information Week , these include his plans to create a private cloud that acts as a shopping experience for the IT manager. After adding a server to an online shopping cart, the order is completed and a server automatically spools up into the private cloud. Sponsor That's not the map part but it shows the level of sophistication and the modern focus the city is adopting in order to develop an infrastructure that leverages the cloud for city operations and the community. As for his geospatial goals, Sivak's plan is to crowdsource the process of creating geodata that is layered on to map locations. The city is now developing a series of templates and best practices to spark the development of mapping applications. For example, this might include support to create apps that provide pointers to city services or polling place locations. Information Week: "The city is already a heavy supplier of mapping applications, having 26 apps that mash maps up with data on crimes, evacuation routes, school data, emergency facilities, addresses of notaries public, leaf collection, and much more." Sivak also wants to provide ways for citizens to update city maps or augment maps with additional information such as the location of park benches and traffic lights. The idea is to take crowdsourcing to a higher level of detail by offering the capability to use this geospatial data to mark not just locations but documents and data relevant to the place. This is ambitious but the challenge, as always, is to provide the tools that will make it easy for people to add information. That means simple ways to create their own online maps or those provided by the city. The reality of an augmented geospatial municipality will emerge if there truly is interaction with the community. Our poor economy creates constraints that force local, state and federal governments to look at new ways cloud-based services may be provided. To save money, municipalities are adopting online email services such as GMail. But the forward looking leaders are looking beyond email. They are providing tools so people may create information networks that span the geographies and the cultures of their rich communities. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Washington, D.C. CTO Bryan Sivak is creating the infrastructure for a city that makes everyone a map maker in the cloud. His plan? Give citizens easy tools to create their own mapping applications that can be augmented with additional data. Sivak spoke at the Gov 2.0 conference this past week where he outlined projects now underway in the city. According to Information Week , these include his plans to create a private cloud that acts as a shopping experience for the IT manager. After adding a server to an online shopping cart, the order is completed and a server automatically spools up into the private cloud. Sponsor That&#8217;s not the map part but it shows the level of sophistication and the modern focus the city is adopting in order to develop an infrastructure that leverages the cloud for city operations and the community. As for his geospatial goals, Sivak&#8217;s plan is to crowdsource the process of creating geodata that is layered on to map locations. The city is now developing a series of templates and best practices to spark the development of mapping applications. For example, this might include support to create apps that provide pointers to city services or polling place locations. Information Week: &#8220;The city is already a heavy supplier of mapping applications, having 26 apps that mash maps up with data on crimes, evacuation routes, school data, emergency facilities, addresses of notaries public, leaf collection, and much more.&#8221; Sivak also wants to provide ways for citizens to update city maps or augment maps with additional information such as the location of park benches and traffic lights. The idea is to take crowdsourcing to a higher level of detail by offering the capability to use this geospatial data to mark not just locations but documents and data relevant to the place. This is ambitious but the challenge, as always, is to provide the tools that will make it easy for people to add information. That means simple ways to create their own online maps or those provided by the city. The reality of an augmented geospatial municipality will emerge if there truly is interaction with the community. Our poor economy creates constraints that force local, state and federal governments to look at new ways cloud-based services may be provided. To save money, municipalities are adopting online email services such as GMail. But the forward looking leaders are looking beyond email. They are providing tools so people may create information networks that span the geographies and the cultures of their rich communities. Discuss </p>
<p><img src="http://www.madanthony.org/wp-content/uploads/2010/05/e13850f6288b1976.jpg-150x112.jpg" title="A Future GeoCity in the Cloud: Washington D.C." alt="e13850f6288b1976.jpg 150x112 A Future GeoCity in the Cloud: Washington D.C." /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/KUBHLMcB2mY/a-future-geocity-in-the-cloud.php" title="A Future GeoCity in the Cloud: Washington D.C.">A Future GeoCity in the Cloud: Washington D.C.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madanthony.org/social-media/a-future-geocity-in-the-cloud-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha Turns 1: An Interview with Stephen Wolfram</title>
		<link>http://www.madanthony.org/social-media/wolfram-alpha-turns-1-an-interview-with-stephen-wolfram/</link>
		<comments>http://www.madanthony.org/social-media/wolfram-alpha-turns-1-an-interview-with-stephen-wolfram/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge domains]]></category>
		<category><![CDATA[knowledge engine]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[Stephen Wolfram]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Wolfram]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[Wolfram Research]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.madanthony.org/uncategorized/wolfram-alpha-turns-1-an-interview-with-stephen-wolfram/</guid>
		<description><![CDATA[ The launch of the "computational knowledge engine" Wolfram Alpha was one of the most anticipated product launches of early 2009. Since then, it's been rather quiet around Wolfram Alpha, even though the company continues to add new features and data on a regular basis. Today, we had a chance to talk to Wolfram Research's founder Stephen Wolfram about the first year and the company's plans for the future. Sponsor Looking Back As Wolfram told us, the most basic question he tried to answer when the company started development was simply to see if it was even possible to take all this data and make it computable. Now, a year later, his answer to that question is an emphatic "yes." Wolfram, however, also acknowledged that right after the launch the user experience for first-time users wasn't necessarily ideal, as Wolfram Alpha didn't yet have data for a lot of knowledge domains. The choice at that point, he said, was to either delay the launch and get more data, or to release Wolfram Alpha and be able to learn how its users would use it, and then enhance the experience over time. Wolfram says that today, most users are aware of the difference between a search engine and Wolfram Alpha, and the experience for first-time users has become far better. He stressed that the team (which consists of about 200 employees and 500 volunteers) is currently adding new data at an increasing pace. That's gotten easier as the team has learned how to import information from a large variety of knowledge domains and sub-specialties. Getting the Data is Just 5% of the Work Unlike Google , Wolfram thinks that the Web "isn't useful for getting raw data." Indeed, whenever the Wolfram Alpha team experimented with this, the data simply wasn't up to par. Instead, the company will continue to mostly work with data from primary sources. Getting this data, however, is only 5% of the work. The real difficulty is to understand how to compute this data and to understand how people talk about this data: What kind of questions do they ask? What are the alternate names for a specific chemical element? In addition, the Wolfram Alpha team and volunteers also check for anomalies in the data they receive. If there are major outliers, the team will track down more information to verify the original source. Sadly, though, not all data is free and Wolfram Alpha has to pay if it wants to include some databases. To make Wolfram a viable business and still offer this data, the team is considering a subscription plan that will give paying users access to deeper datasets from subscription databases. Challenge: Bringing Wolfram Alpha to More Users The question now, however, is how to get more users and how to bring Wolfram Alpha to more users through more channels. As we noted earlier this year, the company's newly minted managing director Barak Berkowitz thinks that the team's "number-one priority is to get Wolfram&#124;Alpha in the hands of everyone." To get to this point, they will soon release more and better tools for third-party developers who want to use the company's APIs to integrate Wolfram Alpha's functionality in their own sites and services. It's also worth noting that Wolfram Alpha now offers an appliance that companies can install behind their firewall to curate and compute their own data. Looking Ahead: Analyzing Your Own Data, More Knowledge Domains, Programming with Natural Language Queries Besides looking back, we also asked Wolfram about his plans for the future. In answering this question, he stressed that this new approach to computing is just getting started and it usually takes him about 10 years to develop his projects before he fully understands what's possible once this new paradigm has arrived. For the near future, however, Wolfram hopes that Wolfram Alpha's users will be able to upload their own data and perform complex computations on this data and use Wolfram Alpha to find correlations within Alpha's vast database. The usage scenarios for this could include anything from analyzing sales data to doing personal analytics on data from devices like the Fitbit . In addition to uploading data, Wolfram Alpha will soon make it easier for users to download data to use in presentations. Wolfram also wants to bring Wolfram Alpha and Mathematica closer together. One development that Wolfram is especially excited about is using Wolfram Alpha's ability to understand and compute natural language queries in order to create Mathematica programs. By building on this capability, Mathematica users may soon be able to write and manipulate their code using natural language queries just like in Wolfram Alpha. Obviously, the team behind Wolfram Alpha will also continue to add more data across an every-growing number of knowledge domains. Today, for example, the team is launching real-time space weather data, 12 complete genomes and local maps, as well as numerous other knowledge domains related to math, biology, physics and geography. Discuss ]]></description>
			<content:encoded><![CDATA[<p> The launch of the &#8220;computational knowledge engine&#8221; Wolfram Alpha was one of the most anticipated product launches of early 2009. Since then, it&#8217;s been rather quiet around Wolfram Alpha, even though the company continues to add new features and data on a regular basis. Today, we had a chance to talk to Wolfram Research&#8217;s founder Stephen Wolfram about the first year and the company&#8217;s plans for the future. Sponsor Looking Back As Wolfram told us, the most basic question he tried to answer when the company started development was simply to see if it was even possible to take all this data and make it computable. Now, a year later, his answer to that question is an emphatic &#8220;yes.&#8221; Wolfram, however, also acknowledged that right after the launch the user experience for first-time users wasn&#8217;t necessarily ideal, as Wolfram Alpha didn&#8217;t yet have data for a lot of knowledge domains. The choice at that point, he said, was to either delay the launch and get more data, or to release Wolfram Alpha and be able to learn how its users would use it, and then enhance the experience over time. Wolfram says that today, most users are aware of the difference between a search engine and Wolfram Alpha, and the experience for first-time users has become far better. He stressed that the team (which consists of about 200 employees and 500 volunteers) is currently adding new data at an increasing pace. That&#8217;s gotten easier as the team has learned how to import information from a large variety of knowledge domains and sub-specialties. Getting the Data is Just 5% of the Work Unlike Google , Wolfram thinks that the Web &#8220;isn&#8217;t useful for getting raw data.&#8221; Indeed, whenever the Wolfram Alpha team experimented with this, the data simply wasn&#8217;t up to par. Instead, the company will continue to mostly work with data from primary sources. Getting this data, however, is only 5% of the work. The real difficulty is to understand how to compute this data and to understand how people talk about this data: What kind of questions do they ask? What are the alternate names for a specific chemical element? In addition, the Wolfram Alpha team and volunteers also check for anomalies in the data they receive. If there are major outliers, the team will track down more information to verify the original source. Sadly, though, not all data is free and Wolfram Alpha has to pay if it wants to include some databases. To make Wolfram a viable business and still offer this data, the team is considering a subscription plan that will give paying users access to deeper datasets from subscription databases. Challenge: Bringing Wolfram Alpha to More Users The question now, however, is how to get more users and how to bring Wolfram Alpha to more users through more channels. As we noted earlier this year, the company&#8217;s newly minted managing director Barak Berkowitz thinks that the team&#8217;s &#8220;number-one priority is to get Wolfram|Alpha in the hands of everyone.&#8221; To get to this point, they will soon release more and better tools for third-party developers who want to use the company&#8217;s APIs to integrate Wolfram Alpha&#8217;s functionality in their own sites and services. It&#8217;s also worth noting that Wolfram Alpha now offers an appliance that companies can install behind their firewall to curate and compute their own data. Looking Ahead: Analyzing Your Own Data, More Knowledge Domains, Programming with Natural Language Queries Besides looking back, we also asked Wolfram about his plans for the future. In answering this question, he stressed that this new approach to computing is just getting started and it usually takes him about 10 years to develop his projects before he fully understands what&#8217;s possible once this new paradigm has arrived. For the near future, however, Wolfram hopes that Wolfram Alpha&#8217;s users will be able to upload their own data and perform complex computations on this data and use Wolfram Alpha to find correlations within Alpha&#8217;s vast database. The usage scenarios for this could include anything from analyzing sales data to doing personal analytics on data from devices like the Fitbit . In addition to uploading data, Wolfram Alpha will soon make it easier for users to download data to use in presentations. Wolfram also wants to bring Wolfram Alpha and Mathematica closer together. One development that Wolfram is especially excited about is using Wolfram Alpha&#8217;s ability to understand and compute natural language queries in order to create Mathematica programs. By building on this capability, Mathematica users may soon be able to write and manipulate their code using natural language queries just like in Wolfram Alpha. Obviously, the team behind Wolfram Alpha will also continue to add more data across an every-growing number of knowledge domains. Today, for example, the team is launching real-time space weather data, 12 complete genomes and local maps, as well as numerous other knowledge domains related to math, biology, physics and geography. Discuss </p>
