<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Blog Reviews &#187; analysis</title>
	<atom:link href="http://www.madanthony.org/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madanthony.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 16:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why We Check In: The Reasons People Use Location Based Social Networks</title>
		<link>http://www.madanthony.org/social-media/why-we-check-in-the-reasons-people-use-location-based-social-networks/</link>
		<comments>http://www.madanthony.org/social-media/why-we-check-in-the-reasons-people-use-location-based-social-networks/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:00:23 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[the-arts]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.madanthony.org/uncategorized/why-we-check-in-the-reasons-people-use-location-based-social-networks/</guid>
		<description><![CDATA[ Services like Foursquare , Gowalla and others make it easy to post your physical location to the web - but what makes people want to do that at all? Fifteen-month old Foursquare is adding 100,000 new users every week and Facebook has made it clear that location is a feature it is preparing to offer soon . What's the motivation for users to register online where in the off-line world they are? We asked some users of these services and found that they had varied and interesting answers. Sponsor Service May Vary Of course location services vary widely in nature. Nick Bicanic's startup EchoEcho , for example, is a very discrete service for letting one friend know where you are at a time, emphasizing extreme ease of use. OK Magazine's new celebrity stalking location app might represent the other end of the spectrum. Most people who shared their experiences with us were using one of the big social location apps: Foursquare, Gowalla, Google Latitude or BrightKite. Real world businesses are starting to make interesting use of these services (here's one list of twenty one different examples ). The types of places users check in to are somewhat diverse, too. Though the stereotype of Foursquare users as youthful bar-hoppers is largely confirmed by the numbers. According to a data visualization by the independent group BitsyBot Labs , bar check-ins on the service beat out check-ins at places of education and parks almost all last week. Bars were about equal with the arts and entertainment category. Food and shopping reign supreme, but on most days travel tops drinking, too. Those numbers tell you something about aggregate activities, but why do individuals participate in this in the first place? It's emotional - and it's different for different people. Will location apps become far more popular once mobile coupons become ubiquitous and people can save money by using such services? Maybe, but there are clearly other types of incentives already available. Serendipity and Connection San Francisco entrepreneur Pat Diven uses location based social networks for probably the best-known reason, and in the types of circumstances you might expect. He's checked in on Foursquare more than four hundred times, including at the bloggers' event WordCamp, more than three times at an Apple store and at more than twenty different pizza places. His Plancast account, where he records not where he is - but where he will be - indicates that he's the kind of guy who likes both big tech conferences and things like camping in Big Sur or beer and music parties in the countryside. "I use location for chance meetups with people I know in the city," he said last Friday afternoon, via a Twitter client on his phone. "It's worked a few times." Diven also raised a common concern, articulated as a sophisticated social network user might: "Hoping for more granular control soon!" He's a good example of an active person, who both exposes a lot of their activity publicly and has entirely private accounts on other services. Diven exposes enough, though, that I was able to see a lot of information about what he likes to do just by looking around online - I didn't speak to him for this article beyond trading a single Tweet. He's been doing this for long enough (his Twitter account is more than three years old) that he's sure to have decided that a certain amount of public exposure was worth it to him. Cambridge-based experimental tech CEO Shava Nerad is on the other side of the country and has a different take on the use of location apps to connect with other people. She says for her it's simple. "I have friends who work in coffee shops and we like to spontaneously clump to co-work," she said by iPhone early Saturday evening. "The rest doesn't matter to me." Nerad's public Foursquare history is much tamer than many peoples' - though she did once win a badge for checking in after 3am on a week night, so apparently it's not all about working. Portland, Oregon consultant Mike M. says he uses location services to track people more than to meet them. His son works in Emergency Medical Services and he keeps an eye on him using Google's service Latitude , "hoping he stays safe." (I called him Mr. M. just because I don't want to see his kid get in trouble.) Location apps for tracking people around medical matters? That kind of thing makes many people take pause. Some of the same types of tracking technology is being incorporated into medicine and is in many cases causing a substantial reconsideration of patient privacy. In the consumer world, it's different. I showed my dental hygienist last week who else was checked in to the dentist's office on Foursquare at the same time I was and her first reaction was concern about HIPPA. She decided that no one could stop the patients themselves from exposing their own location, she just couldn't confirm to me whether or not she actually knew who those people were. Much more straight-forward, in the people connection department, was my wife's comment left on Facebook last week when she got home and I was gone. I had checked in to a coffee shop, pushed the update from Foursquare to Facebook and she commented "there you are! I was wondering where you went." Be it for chance or as an exercise in caution, the uses of location services for tracking other people are just beginning to become clear. For the Win Many of the popular location based social networks present themselves as games. They give points to users for going to new or multiple places, then tally the points up against the user's friends. Does that really motivate people to check in? Does it motivate people to go more or different places? Apparently, it does. New York City author, social media consultant and mom Tamar Weinberg says "people disagree with the concept of badges, but I think it's fun to chase after new opportunity &#038; status." Hutch Carpenter, almost Weinberg's exact opposite as an enterprise engineering platform executive in San Francisco, and a dad, says he sees it that way too. "I second that," he said of Weinberg's explanation. That ethos of location-based public achievement may go trans-generational, too. Carpenter checked in on Foursquare at Toy Story 3 this Saturday, said it was his six year old son's first trip to a movie theatre, and pushed the update to Twitter . This game play isn't necessarily about narcissism. Virginia-based developer Alex Stone , who says he's made several friends because of Foursquare, says of competing service Gowalla that "[its] quest for items and trip pins has led me to discover some really cool spots in my own small town." As a Personal History The thing that surprised me most when I asked people why they use location based social networks is how many of them say they use it primarily for their own tracking of their personal history. It's a lazy diary, people say. I thought, naively, that I was the only one who felt that way. Some people say they use it to help with their expense tracking on business travels. Buffalo, NY web developer Adrian Roselli told me Friday that he started using BrightKite "so I could post photos in real-time while traveling and associating each with locations on maps." He says he publishes the RSS feed of his check-in history to a map he can view later, to trace his route. That's really geeky, but according to his check-ins Roselli spent Friday night having desert with a woman and Saturday morning on a charity bike ride. So apparently - you can push a check-in feed to a map and still maintain some connection to the kinds of things that normal people do. Several people told me they are doing technical things like that with their check-in histories, for self-awareness. When I went to New York with my wife earlier this month, she grew very tired of me pulling out my phone to check-in everywhere we went. But once we got home she admitted it was nice to be able to scroll back through the updates to Facebook I published and remember all the places we had been. Or, as Palo Alto's Spencer Schoeben told me this week-end, "I love looking back at my check-in history and remembering the awesome things I've done." Schoeben is a 16-year old founder of one startup company and CEO of another, so he's recording a busy young man's history with those check ins. Schoeben has reason to be proud of his accomplishments - and maybe we all do. The one rational for checking in that no one I talked to claimed for themselves - but that one very perceptive person quietly told me was probably more common than not - was showing off. "To non-explicitly brag about your coolness and/or importance, based on where you eat, drink, work, and travel." That makes sense to me. Heck, I'll own it myself, to some degree. Did I feel a little cool when I checked in at Manhattan's underground ping pong venue and bar called SpinNY and wrote "Crazy place, ping pong balls flying everywhere, hitting me while I drink beer and blog." Yeah, I did. Was I aware of what I was doing the next weekend when I checked in to two Mid Century Modern furniture stores in a row? Yes, throw me to the type of piranhas that eat people like me! I was aware of what I was doing. There are clearly many different reasons people use location based social networks. Many of us use them for several different reasons ourselves, at different times. There are of course other sides of the story, ranging from the very serious to the somewhat serious - Dan Tynan wrote this weekend at IT World about why you should consider not participating in these kinds of services. Tynan writes a blog called Thank You For Not Sharing , which says it includes "a fair amount of whining." (It's really quite funny.) Presuming you're fully informed (though that's another matter) then whether these services are for you comes down largely to your circumstances and your attitude. They aren't for everyone. But they are a good experience for some people, as the stories above illustrate. If you've ever wondered why on earth someone would use a service like this - that's why. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Services like Foursquare , Gowalla and others make it easy to post your physical location to the web &#8211; but what makes people want to do that at all? Fifteen-month old Foursquare is adding 100,000 new users every week and Facebook has made it clear that location is a feature it is preparing to offer soon . What&#8217;s the motivation for users to register online where in the off-line world they are? We asked some users of these services and found that they had varied and interesting answers. Sponsor Service May Vary Of course location services vary widely in nature. Nick Bicanic&#8217;s startup EchoEcho , for example, is a very discrete service for letting one friend know where you are at a time, emphasizing extreme ease of use. OK Magazine&#8217;s new celebrity stalking location app might represent the other end of the spectrum. Most people who shared their experiences with us were using one of the big social location apps: Foursquare, Gowalla, Google Latitude or BrightKite. Real world businesses are starting to make interesting use of these services (here&#8217;s one list of twenty one different examples ). The types of places users check in to are somewhat diverse, too. Though the stereotype of Foursquare users as youthful bar-hoppers is largely confirmed by the numbers. According to a data visualization by the independent group BitsyBot Labs , bar check-ins on the service beat out check-ins at places of education and parks almost all last week. Bars were about equal with the arts and entertainment category. Food and shopping reign supreme, but on most days travel tops drinking, too. Those numbers tell you something about aggregate activities, but why do individuals participate in this in the first place? It&#8217;s emotional &#8211; and it&#8217;s different for different people. Will location apps become far more popular once mobile coupons become ubiquitous and people can save money by using such services? Maybe, but there are clearly other types of incentives already available. Serendipity and Connection San Francisco entrepreneur Pat Diven uses location based social networks for probably the best-known reason, and in the types of circumstances you might expect. He&#8217;s checked in on Foursquare more than four hundred times, including at the bloggers&#8217; event WordCamp, more than three times at an Apple store and at more than twenty different pizza places. His Plancast account, where he records not where he is &#8211; but where he will be &#8211; indicates that he&#8217;s the kind of guy who likes both big tech conferences and things like camping in Big Sur or beer and music parties in the countryside. &#8220;I use location for chance meetups with people I know in the city,&#8221; he said last Friday afternoon, via a Twitter client on his phone. &#8220;It&#8217;s worked a few times.&#8221; Diven also raised a common concern, articulated as a sophisticated social network user might: &#8220;Hoping for more granular control soon!&#8221; He&#8217;s a good example of an active person, who both exposes a lot of their activity publicly and has entirely private accounts on other services. Diven exposes enough, though, that I was able to see a lot of information about what he likes to do just by looking around online &#8211; I didn&#8217;t speak to him for this article beyond trading a single Tweet. He&#8217;s been doing this for long enough (his Twitter account is more than three years old) that he&#8217;s sure to have decided that a certain amount of public exposure was worth it to him. Cambridge-based experimental tech CEO Shava Nerad is on the other side of the country and has a different take on the use of location apps to connect with other people. She says for her it&#8217;s simple. &#8220;I have friends who work in coffee shops and we like to spontaneously clump to co-work,&#8221; she said by iPhone early Saturday evening. &#8220;The rest doesn&#8217;t matter to me.&#8221; Nerad&#8217;s public Foursquare history is much tamer than many peoples&#8217; &#8211; though she did once win a badge for checking in after 3am on a week night, so apparently it&#8217;s not all about working. Portland, Oregon consultant Mike M. says he uses location services to track people more than to meet them. His son works in Emergency Medical Services and he keeps an eye on him using Google&#8217;s service Latitude , &#8220;hoping he stays safe.&#8221; (I called him Mr. M. just because I don&#8217;t want to see his kid get in trouble.) Location apps for tracking people around medical matters? That kind of thing makes many people take pause. Some of the same types of tracking technology is being incorporated into medicine and is in many cases causing a substantial reconsideration of patient privacy. In the consumer world, it&#8217;s different. I showed my dental hygienist last week who else was checked in to the dentist&#8217;s office on Foursquare at the same time I was and her first reaction was concern about HIPPA. She decided that no one could stop the patients themselves from exposing their own location, she just couldn&#8217;t confirm to me whether or not she actually knew who those people were. Much more straight-forward, in the people connection department, was my wife&#8217;s comment left on Facebook last week when she got home and I was gone. I had checked in to a coffee shop, pushed the update from Foursquare to Facebook and she commented &#8220;there you are! I was wondering where you went.&#8221; Be it for chance or as an exercise in caution, the uses of location services for tracking other people are just beginning to become clear. For the Win Many of the popular location based social networks present themselves as games. They give points to users for going to new or multiple places, then tally the points up against the user&#8217;s friends. Does that really motivate people to check in? Does it motivate people to go more or different places? Apparently, it does. New York City author, social media consultant and mom Tamar Weinberg says &#8220;people disagree with the concept of badges, but I think it&#8217;s fun to chase after new opportunity &#038; status.&#8221; Hutch Carpenter, almost Weinberg&#8217;s exact opposite as an enterprise engineering platform executive in San Francisco, and a dad, says he sees it that way too. &#8220;I second that,&#8221; he said of Weinberg&#8217;s explanation. That ethos of location-based public achievement may go trans-generational, too. Carpenter checked in on Foursquare at Toy Story 3 this Saturday, said it was his six year old son&#8217;s first trip to a movie theatre, and pushed the update to Twitter . This game play isn&#8217;t necessarily about narcissism. Virginia-based developer Alex Stone , who says he&#8217;s made several friends because of Foursquare, says of competing service Gowalla that &#8220;[its] quest for items and trip pins has led me to discover some really cool spots in my own small town.&#8221; As a Personal History The thing that surprised me most when I asked people why they use location based social networks is how many of them say they use it primarily for their own tracking of their personal history. It&#8217;s a lazy diary, people say. I thought, naively, that I was the only one who felt that way. Some people say they use it to help with their expense tracking on business travels. Buffalo, NY web developer Adrian Roselli told me Friday that he started using BrightKite &#8220;so I could post photos in real-time while traveling and associating each with locations on maps.&#8221; He says he publishes the RSS feed of his check-in history to a map he can view later, to trace his route. That&#8217;s really geeky, but according to his check-ins Roselli spent Friday night having desert with a woman and Saturday morning on a charity bike ride. So apparently &#8211; you can push a check-in feed to a map and still maintain some connection to the kinds of things that normal people do. Several people told me they are doing technical things like that with their check-in histories, for self-awareness. When I went to New York with my wife earlier this month, she grew very tired of me pulling out my phone to check-in everywhere we went. But once we got home she admitted it was nice to be able to scroll back through the updates to Facebook I published and remember all the places we had been. Or, as Palo Alto&#8217;s Spencer Schoeben told me this week-end, &#8220;I love looking back at my check-in history and remembering the awesome things I&#8217;ve done.&#8221; Schoeben is a 16-year old founder of one startup company and CEO of another, so he&#8217;s recording a busy young man&#8217;s history with those check ins. Schoeben has reason to be proud of his accomplishments &#8211; and maybe we all do. The one rational for checking in that no one I talked to claimed for themselves &#8211; but that one very perceptive person quietly told me was probably more common than not &#8211; was showing off. &#8220;To non-explicitly brag about your coolness and/or importance, based on where you eat, drink, work, and travel.&#8221; That makes sense to me. Heck, I&#8217;ll own it myself, to some degree. Did I feel a little cool when I checked in at Manhattan&#8217;s underground ping pong venue and bar called SpinNY and wrote &#8220;Crazy place, ping pong balls flying everywhere, hitting me while I drink beer and blog.&#8221; Yeah, I did. Was I aware of what I was doing the next weekend when I checked in to two Mid Century Modern furniture stores in a row? Yes, throw me to the type of piranhas that eat people like me! I was aware of what I was doing. There are clearly many different reasons people use location based social networks. Many of us use them for several different reasons ourselves, at different times. There are of course other sides of the story, ranging from the very serious to the somewhat serious &#8211; Dan Tynan wrote this weekend at IT World about why you should consider not participating in these kinds of services. Tynan writes a blog called Thank You For Not Sharing , which says it includes &#8220;a fair amount of whining.&#8221; (It&#8217;s really quite funny.) Presuming you&#8217;re fully informed (though that&#8217;s another matter) then whether these services are for you comes down largely to your circumstances and your attitude. They aren&#8217;t for everyone. But they are a good experience for some people, as the stories above illustrate. If you&#8217;ve ever wondered why on earth someone would use a service like this &#8211; that&#8217;s why. Discuss </p>
<p><img src="http://www.madanthony.org/wp-content/uploads/2010/06/f6c2c9b5cc060229.jpg-150x130.jpg" title="Why We Check In: The Reasons People Use Location Based Social Networks" alt="f6c2c9b5cc060229.jpg 150x130 Why We Check In: The Reasons People Use Location Based Social Networks" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/ybHfJJu_yFg/why_use_location_checkin_apps.php" title="Why We Check In: The Reasons People Use Location Based Social Networks">Why We Check In: The Reasons People Use Location Based Social Networks</a></p>
<h4>Popular Searches</h4><ul><li><a href="http://www.madanthony.org/social-media/why-we-check-in-the-reasons-people-use-location-based-social-networks/" title="entrepreneurs and location based social networks and check-ins">entrepreneurs and location based social networks and check-ins</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.463 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.madanthony.org/social-media/why-we-check-in-the-reasons-people-use-location-based-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Lets Loose With a Boomerang &#8211; Automatic Website Testing</title>
		<link>http://www.madanthony.org/social-media/yahoo-lets-loose-with-a-boomerang-automatic-website-testing/</link>
		<comments>http://www.madanthony.org/social-media/yahoo-lets-loose-with-a-boomerang-automatic-website-testing/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:12:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Boomerang]]></category>
		<category><![CDATA[crew-at-yahoo]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[our-experience]]></category>
		<category><![CDATA[these-possible]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yourselves-out]]></category>

		<guid isPermaLink="false">http://www.madanthony.org/uncategorized/yahoo-lets-loose-with-a-boomerang-automatic-website-testing/</guid>
		<description><![CDATA[ The Exceptional Performance crew at Yahoo has launched " Boomerang ." "Boomerang is a piece of Javascript that you add to your web pages, where it measures the performance of your website from your end user's point of view. It has the ability to send this data back to your server for further analysis. With Boomerang, you find out exactly how fast your users think your site is." Sponsor Lovingly hand-crafted with the assistance of the Yahoo Developer Network , the EP team thinks that Boomerang will help reduce the disconnect between push and pull. When we launch a site or write a blog or anything else online, a combination of our experience and expectations give us a sense of how our site will be used. The problem is, nobody is free of the chains of their own objectivity. If you're an intuitive person, or someone with a very strong point of view, stats can be either a harsh corrective or a pleasant affirmation of your gut feelings. Boomerang hopes to help you see your site from the end-user's point of view. Among the uses of Boomerang, the team has listed these possible measurements. + A page's perceived performance - it takes into account the moments at which a page becomes usable for a reader + Perceived performance of dynamic pages + User bandwidth + Component load time + Network latency Boomerang API is downloadable here. Boomerang's github pag e is here. Knock yourselves out you crazy kids. Discuss ]]></description>
			<content:encoded><![CDATA[<p> The Exceptional Performance crew at Yahoo has launched &#8221; Boomerang .&#8221; &#8220;Boomerang is a piece of Javascript that you add to your web pages, where it measures the performance of your website from your end user&#8217;s point of view. It has the ability to send this data back to your server for further analysis. With Boomerang, you find out exactly how fast your users think your site is.&#8221; Sponsor Lovingly hand-crafted with the assistance of the Yahoo Developer Network , the EP team thinks that Boomerang will help reduce the disconnect between push and pull. When we launch a site or write a blog or anything else online, a combination of our experience and expectations give us a sense of how our site will be used. The problem is, nobody is free of the chains of their own objectivity. If you&#8217;re an intuitive person, or someone with a very strong point of view, stats can be either a harsh corrective or a pleasant affirmation of your gut feelings. Boomerang hopes to help you see your site from the end-user&#8217;s point of view. Among the uses of Boomerang, the team has listed these possible measurements. + A page&#8217;s perceived performance &#8211; it takes into account the moments at which a page becomes usable for a reader + Perceived performance of dynamic pages + User bandwidth + Component load time + Network latency Boomerang API is downloadable here. Boomerang&#8217;s github pag e is here. Knock yourselves out you crazy kids. Discuss </p>
<p><img src="http://www.readwriteweb.com/images/yahoo_logo_may09.png" title="Yahoo Lets Loose With a Boomerang   Automatic Website Testing" alt="yahoo logo may09 Yahoo Lets Loose With a Boomerang   Automatic Website Testing" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/acMAOWTDNgQ/yahoo_lets_loose_with_a_boomerang_-_automatic_webs.php" title="Yahoo Lets Loose With a Boomerang - Automatic Website Testing">Yahoo Lets Loose With a Boomerang &#8211; Automatic Website Testing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madanthony.org/social-media/yahoo-lets-loose-with-a-boomerang-automatic-website-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education or Entrepreneurship:  Do You Have to Make a Choice?</title>
		<link>http://www.madanthony.org/social-media/education-or-entrepreneurship-do-you-have-to-make-a-choice/</link>
		<comments>http://www.madanthony.org/social-media/education-or-entrepreneurship-do-you-have-to-make-a-choice/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:05:04 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[Cameron Herold]]></category>
		<category><![CDATA[grooming-kids]]></category>
		<category><![CDATA[herold]]></category>
		<category><![CDATA[poor-students]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[specific-type]]></category>
		<category><![CDATA[viable-career]]></category>

		<guid isPermaLink="false">http://www.madanthony.org/uncategorized/education-or-entrepreneurship-do-you-have-to-make-a-choice/</guid>
		<description><![CDATA[ In a TED talk earlier this year in Edmonton, serial entrepreneur Cameron Herold tackles a subject that we've written about here on ReadWriteStart before : how to raise the next generation of entrepreneurs and how to foster a culture that encourages startups. Herold wants to see parents and schools nurture entrepreneurial traits, traits like tenacity, leadership, introspection, networking, and sales. "We miss an opportunity to find kids that have entrepreneurial traits," says Herold, "and to show them that being an entrepreneur is a cool thing." Sponsor In his talk, Herold rails against the school system for grooming kids for "good jobs," but not promoting entrepreneurship as a viable career option. And while that's not a new argument , Herold's talk goes one step farther and invokes a troubling dichotomy: that you're either a student or you're an entrepreneur. Arguing that entrepreneurs tend to be poor students and suffer from ADD and bipolar disorders, Herold seems to posit a choice that young kids must take: a path of education or one of entrepreneurship. What we do, says Herold, is give kids Ritalin to force them into a specific type: "Don't be an entrepreneur, be a student." But what his argument also suggests, perhaps, is that kids who struggle in school don't need help, they just need a good business opportunity. The video is embedded below. What do you think? Discuss ]]></description>
			<content:encoded><![CDATA[<p> In a TED talk earlier this year in Edmonton, serial entrepreneur Cameron Herold tackles a subject that we&#8217;ve written about here on ReadWriteStart before : how to raise the next generation of entrepreneurs and how to foster a culture that encourages startups. Herold wants to see parents and schools nurture entrepreneurial traits, traits like tenacity, leadership, introspection, networking, and sales. &#8220;We miss an opportunity to find kids that have entrepreneurial traits,&#8221; says Herold, &#8220;and to show them that being an entrepreneur is a cool thing.&#8221; Sponsor In his talk, Herold rails against the school system for grooming kids for &#8220;good jobs,&#8221; but not promoting entrepreneurship as a viable career option. And while that&#8217;s not a new argument , Herold&#8217;s talk goes one step farther and invokes a troubling dichotomy: that you&#8217;re either a student or you&#8217;re an entrepreneur. Arguing that entrepreneurs tend to be poor students and suffer from ADD and bipolar disorders, Herold seems to posit a choice that young kids must take: a path of education or one of entrepreneurship. What we do, says Herold, is give kids Ritalin to force them into a specific type: &#8220;Don&#8217;t be an entrepreneur, be a student.&#8221; But what his argument also suggests, perhaps, is that kids who struggle in school don&#8217;t need help, they just need a good business opportunity. The video is embedded below. What do you think? Discuss </p>
<p><img src="http://www.readwriteweb.com/start/school_jun10.jpg" title="Education or Entrepreneurship:  Do You Have to Make a Choice?" alt="school jun10 Education or Entrepreneurship:  Do You Have to Make a Choice?" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/Al4c4-qPrOU/education-or-entrepreneurship.php" title="Education or Entrepreneurship:  Do You Have to Make a Choice?">Education or Entrepreneurship:  Do You Have to Make a Choice?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madanthony.org/social-media/education-or-entrepreneurship-do-you-have-to-make-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% of Android Apps Seize Private Data</title>
		<link>http://www.madanthony.org/social-media/20-of-android-apps-seize-private-data/</link>
		<comments>http://www.madanthony.org/social-media/20-of-android-apps-seize-private-data/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:32:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-systems]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[worth-the-risk]]></category>

		<guid isPermaLink="false">http://www.madanthony.org/uncategorized/20-of-android-apps-seize-private-data/</guid>
		<description><![CDATA[ According to a report by SMobile Systems , entitled " Threat Analysis of the Android Market ," Google allows one-fifth of its Android applications to access private data that could be used for malicious purposes. Surveying 48,694 Android applications, or 68% of currently available apps, 29 were additionally found to request information from the user that have been well-documented as fitting the profile of known spyware. Sponsor Open access to the Android by developer talent and the openness of the system to manipulation are currently balanced. Here are some additional findings. "A full eight applications explicitly request a specific permission that would allow the device to brick itself, or render it absolutely unusable. 383 applications were found to have the ability to read or use the authentication credentials from another service or application. Finally, 3% of all of the Market submissions that have been analyzed could allow an application to send unknown premium SMS messages without the user's interaction or authorization." How can a company that relies on reliability allow so many potentially screwy apps access to its customers? That's the price of openness. " The Android Market offers the ability for developers to create any application they choose with the community regulating whether the application is appropriate and safe, as opposed to relying on a formal screening process....The Android Market offers flexibility that markets such as the Apple App Store do not by allowing anyone to develop and publish an application to the Market's consumers. This presents the opportunity to easily defraud innocent consumers for financial gain." Whether the freedom is worth the risk is currently being answered by users and by advertisers. But another question users, and Google itself might ask, is how a system like the Android Market might be kept open but made safer. Discuss ]]></description>
			<content:encoded><![CDATA[<p> According to a report by SMobile Systems , entitled &#8221; Threat Analysis of the Android Market ,&#8221; Google allows one-fifth of its Android applications to access private data that could be used for malicious purposes. Surveying 48,694 Android applications, or 68% of currently available apps, 29 were additionally found to request information from the user that have been well-documented as fitting the profile of known spyware. Sponsor Open access to the Android by developer talent and the openness of the system to manipulation are currently balanced. Here are some additional findings. &#8220;A full eight applications explicitly request a specific permission that would allow the device to brick itself, or render it absolutely unusable. 383 applications were found to have the ability to read or use the authentication credentials from another service or application. Finally, 3% of all of the Market submissions that have been analyzed could allow an application to send unknown premium SMS messages without the user&#8217;s interaction or authorization.&#8221; How can a company that relies on reliability allow so many potentially screwy apps access to its customers? That&#8217;s the price of openness. &#8221; The Android Market offers the ability for developers to create any application they choose with the community regulating whether the application is appropriate and safe, as opposed to relying on a formal screening process&#8230;.The Android Market offers flexibility that markets such as the Apple App Store do not by allowing anyone to develop and publish an application to the Market&#8217;s consumers. This presents the opportunity to easily defraud innocent consumers for financial gain.&#8221; Whether the freedom is worth the risk is currently being answered by users and by advertisers. But another question users, and Google itself might ask, is how a system like the Android Market might be kept open but made safer. Discuss </p>
<p><img src="http://www.madanthony.org/wp-content/uploads/2010/06/20d48a1db8%20toy.jpg.jpg" title="20% of Android Apps Seize Private Data" alt="20d48a1db8%20toy.jpg 20% of Android Apps Seize Private Data" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/WgKdQ3m5hbM/android_opens_blinds_on_20_of_app_data.php" title="20% of Android Apps Seize Private Data">20% of Android Apps Seize Private Data</a></p>
]]></content:encoded>
